AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/inte5974/tmp/awstats/awstats.edukademy.intellixon.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2689                
POS_VISITOR 6913                
POS_DAY 9031                
POS_DOMAIN 3488                
POS_LOGIN 3782                
POS_ROBOT 3937                
POS_WORMS 4310                
POS_EMAILSENDER 4441                
POS_EMAILRECEIVER 4584                
POS_SESSION 9632                
POS_SIDER 9779                
POS_FILETYPES 4719                
POS_DOWNLOADS 4875                
POS_OS 4923                
POS_BROWSER 5080                
POS_SCREENSIZE 5453                
POS_UNKNOWNREFERER 5527                
POS_UNKNOWNREFERERBROWSER 5684                
POS_ORIGIN 5836                
POS_SEREFERRALS 5970                
POS_PAGEREFS 6114                
POS_SEARCHWORDS 6262                
POS_KEYWORDS 6414                
POS_MISC 2353                
POS_ERRORS 6473                
POS_CLUSTER 3638                
POS_SIDER_404 6575                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201001451 107 11524 4934724052171
FirstTime 0
LastTime 20240131161059
LastUpdate 20240202001742 107 0 106 0 0
TotalVisits 55                  
TotalUnique 53                  
MonthHostsKnown 0                   
MonthHostsUnknown 53                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 53 4388507 125 125 1207375
1 1 1 9659 124 127 1200039
2 2 2 77328 124 124 1197716
3 3 3 28977 124 124 1197716
4 1 1 9659 125 128 1209698
5 2 2 19318 126 129 1201453
6 0 0 0 124 124 1197716
7 1 1 9659 126 128 1199452
8 0 0 0 124 126 1199130
9 3 3 28977 127 132 1193328
10 1 1 9659 127 131 1202665
11 10 10 96590 124 125 1197716
12 6 6 57954 125 126 1199550
13 6 6 57954 123 123 1188057
14 5 5 48295 125 126 1198038
15 5 57 4539158 125 125 1198423
16 3 3 28977 125 129 1209767
17 1 1 9659 126 129 1268415
18 2 2 19318 128 128 1266598
19 0 0 0 125 125 1198423
20 0 0 0 124 124 1197716
21 3 3 86987 126 131 1202160
22 0 0 0 124 124 1197716
23 3 55 4519840 125 126 1199130
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
us 43 199 13891931
se 6 6 57954
au 4 4 38636
de 3 3 28977
ca 2 2 19318
gb 1 1 9659
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Go\-http\-client/ 2974 28725866 20240131234340 0
bingbot/ 8 1472 20240126181419 3
unknown 6 414 20240131050110 6
Applebot/ 2 9728 20240123163320 1
survey 2 135338 20240131182358 0
crawl 1 9659 20240102001246 0
scrapy 1 9659 20240119043000 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
woff 2 127328 0 0
js 33 249387 0 0
png 93 12723867 0 0
css 30 163290 0 0
html 57 782603 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win10 13 13
Unknown 1 1
linux 195 39
androidoreo 3 3
macosx 1 1
macosx15 1 1
androidpie 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 15
chrome113.0.0.0 1 1
chrome66.0.3359.181 6 6
Unknown 1 1
chrome102.0.5005.63 1 1
chrome84.0.4147.89 2 2
chrome81.0.4044.92 53 1
chrome81.0.4044.138 3 3
chrome66.0.3359.158 1 1
chrome105.0.0.0 3 3
chrome85.0.4182.0 108 4
firefox104.0 1 1
safari15.6.1 1 1
chrome108.0.0.0 23 23
chrome91.0.4472.114 3 3
chrome83.0.4103.97 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20240117023010
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20240117023010
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 57 57
From1 0 0
From2 0 0
From3 0 0
From4 2 158
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 30 21210
404 13 14651
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/humans.txt 6 -
/ads.txt 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 53
54.234.22.42 3 55 4519840 20240124153855
46.228.199.158 3 3 28977 20240125093821
100.24.24.118 3 55 4519840 20240124232607
35.161.76.135 1 1 9659 20240111113438
54.188.163.25 1 1 9659 20240129111353
139.59.70.213 1 1 9659 20240106054924
54.185.224.49 1 1 9659 20240129111317
142.93.221.142 1 1 9659 20240101094210
52.36.234.50 1 1 9659 20240120112126
161.35.77.123 1 1 9659 20240117023010
93.158.90.29 1 1 9659 20240131050112
52.37.100.110 1 1 9659 20240126114512
93.158.90.135 1 1 9659 20240121014848
68.183.37.227 1 1 9659 20240101135508
18.236.165.192 1 1 9659 20240120112100
54.245.187.176 1 1 9659 20240114113104
35.88.198.170 1 1 9659 20240120112042
5.133.192.188 1 1 9659 20240110170914
207.154.231.119 1 1 9659 20240117135813
143.198.118.139 1 1 9659 20240117150530
167.71.141.111 1 1 9659 20240103143402
167.172.130.82 1 1 9659 20240129143303
142.93.158.161 1 1 9659 20240131161059
69.160.160.57 1 53 4388507 20240102001246
34.214.190.120 1 1 9659 20240105120210
139.59.93.243 1 1 9659 20240125140333
143.198.65.96 1 1 9659 20240131143522
18.236.126.124 1 1 9659 20240123121647
167.71.239.154 1 1 9659 20240127132124
164.92.87.49 1 1 9659 20240107123723
138.197.122.178 1 1 9659 20240103090604
199.244.88.231 1 1 9659 20240109072509
157.245.78.46 1 1 9659 20240115123506
64.227.178.3 1 1 9659 20240105151039
159.203.15.207 1 1 9659 20240113133858
35.92.80.153 1 1 9659 20240105211444
104.248.9.53 1 1 9659 20240120102150
35.93.143.27 1 1 9659 20240120121917
199.244.88.230 1 1 9659 20240119033105
35.90.226.236 1 1 67669 20240111024437
93.158.91.254 1 1 9659 20240104162727
35.90.161.14 1 1 9659 20240120112022
164.90.161.217 1 1 9659 20240109133332
139.59.37.140 1 1 9659 20240129031344
64.227.69.15 1 1 67669 20240114214223
159.203.134.123 1 1 9659 20240111144624
18.236.213.226 1 1 9659 20240117113734
167.99.195.122 1 1 9659 20240119122915
139.59.161.115 1 1 9659 20240123132136
192.71.224.240 1 1 9659 20240126045234
93.158.90.34 1 1 9659 20240115214009
174.138.86.85 1 1 9659 20240115185021
199.244.88.223 1 1 9659 20240131035537
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20240101 2 2 19318 2
20240102 1 53 4388507 1
20240103 2 2 19318 2
20240104 1 1 9659 1
20240105 3 3 28977 3
20240106 1 1 9659 1
20240107 1 1 9659 1
20240108 1 1 9659 1
20240109 2 2 19318 2
20240110 1 1 9659 1
20240111 3 3 86987 3
20240113 1 1 9659 1
20240114 2 2 77328 2
20240115 3 3 28977 3
20240116 1 1 9659 1
20240117 4 4 38636 4
20240119 2 2 19318 2
20240120 6 6 57954 6
20240121 1 1 9659 1
20240123 2 2 19318 2
20240124 6 110 9039680 2
20240125 2 2 19318 2
20240126 2 2 19318 2
20240127 1 1 9659 1
20240129 4 4 38636 4
20240131 4 4 38636 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 55
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 57 782603 55 53
/vendors/elegant_Icon/fonts/ElegantIcons.woff 2 127328 0 2
END_SIDER
