AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202403 will be lost/reset.
# Last config file used to build this data file was /home/inte5974/tmp/awstats/awstats.edukademy.intellixon.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2689                
POS_VISITOR 7112                
POS_DAY 9120                
POS_DOMAIN 3483                
POS_LOGIN 3829                
POS_ROBOT 3984                
POS_WORMS 4339                
POS_EMAILSENDER 4470                
POS_EMAILRECEIVER 4613                
POS_SESSION 9740                
POS_SIDER 9887                
POS_FILETYPES 4748                
POS_DOWNLOADS 4904                
POS_OS 4952                
POS_BROWSER 5106                
POS_SCREENSIZE 5568                
POS_UNKNOWNREFERER 5642                
POS_UNKNOWNREFERERBROWSER 5769                
POS_ORIGIN 5851                
POS_SEREFERRALS 5985                
POS_PAGEREFS 6129                
POS_SEARCHWORDS 6277                
POS_KEYWORDS 6429                
POS_MISC 2353                
POS_ERRORS 6488                
POS_CLUSTER 3685                
POS_SIDER_404 6590                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240401000839 125 16478 5016210991322
FirstTime 0
LastTime 20240331132102
LastUpdate 20240402001647 125 0 124 0 0
TotalVisits 51                  
TotalUnique 50                  
MonthHostsKnown 0                   
MonthHostsUnknown 50                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 9659 124 124 1197716
1 1 1 9659 125 128 1200834
2 2 2 77328 124 127 1200039
3 1 1 9659 125 125 1198511
4 0 0 0 125 125 1198511
5 3 55 4407825 126 128 1216165
6 0 0 0 125 126 1199306
7 0 0 0 126 130 1202362
8 1 1 9659 128 134 1206994
9 1 1 9659 129 136 1207194
10 4 4 38636 124 124 1197716
11 3 3 28977 128 130 1202756
12 6 6 57954 124 124 1197716
13 12 12 114901 127 128 1200896
14 5 5 48295 125 127 1199707
15 0 0 0 124 124 1197716
16 5 57 4597168 134 159 1380403
17 3 55 4461830 127 128 1263765
18 3 3 86987 126 131 1202825
19 0 0 0 125 125 1265385
20 2 2 18311 125 126 1199306
21 1 1 9659 124 124 1197716
22 0 0 0 125 126 1199306
23 1 1 9659 124 127 1200039
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 34 190 13686966
se 6 6 57954
de 3 3 28977
nl 3 3 28977
ir 2 2 135338
cn 2 2 19318
ca 2 2 19318
au 1 1 9659
gb 1 1 9659
eu 1 1 9659
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Go\-http\-client/ 2976 28745184 20240331233912 0
bingbot/ 25 210318 20240331170739 2
unknown 9 621 20240329180538 9
bot[\s_+:,\.\;\/\\-] 2 8721 20240314051108 1
crawl 1 9659 20240329054838 0
survey 1 67669 20240304191404 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 33 249387 0 0
html 53 741953 0 0
woff 2 127328 0 0
css 30 163290 0 0
png 93 12723867 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win10 117 13
android 1 1
macosx15 20 20
winxp 1 1
linux 68 16
ios_iphone 2 2
Unknown 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 19
chrome100.0.4896.127 1 1
chrome83.0.4103.97 6 6
chrome81.0.4044.145 1 1
chrome79.0.3945.88 1 1
safari15.6 2 2
chrome114.0.0.0 1 1
chrome80.0.3987.132 53 1
chrome105.0.0.0 2 2
chrome122.0.0.0 2 2
chrome84.0.4147.105 1 1
chrome121.0.0.0 18 18
chrome95.0.4638.54 1 1
firefox36.0 1 1
chrome120.0.0.0 1 1
firefox33.0 2 2
chrome117.0.5938.132 108 4
chrome91.0.4472.114 3 3
chrome108.0.0.0 6 6
chrome85.0.4183.121 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_Firefox/33.0 20240303184638
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 50 50
From1 0 0
From2 0 0
From3 0 0
From4 5 161
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 29 56527
301 43 34185
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/sitemap.xml.gz 2 -
/sitemap.txt 2 -
/sitemaps.xml 2 -
/login 1 -
/humans.txt 5 -
/xmlrpc.php 1 -
/ads.txt 6 -
/sitemap_index.xml 2 -
/wp-login.php 5 -
/wordpress/xmlrpc.php 1 -
/wp-admin/ 1 -
/wp/xmlrpc.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 50
8.41.221.56 2 2 77328 20240303184638
94.182.86.53 2 2 135338 20240302165744
178.254.24.91 2 2 19318 20240322125019
65.154.226.168 2 54 4452171 20240307170629
65.154.226.169 2 54 4452171 20240307165432
134.209.163.60 1 1 9659 20240305134821
15.204.206.70 1 1 8652 20240327202033
54.234.101.243 1 1 8652 20240325134939
64.225.103.53 1 1 9659 20240329140947
134.209.216.187 1 1 9659 20240330085538
178.62.78.249 1 1 9659 20240315132542
167.99.33.82 1 1 9659 20240302173104
35.86.168.86 1 1 9659 20240302105747
147.182.158.221 1 1 9659 20240303130321
93.158.90.168 1 1 9659 20240301092444
128.199.17.164 1 1 9659 20240301134457
130.255.166.26 1 1 9659 20240329180540
46.228.199.158 1 1 9659 20240305003452
35.94.113.112 1 1 67669 20240311021239
34.222.167.167 1 1 9659 20240318105856
35.86.121.206 1 1 9659 20240322110448
143.198.35.64 1 1 9659 20240307135333
64.227.182.93 1 1 9659 20240325123701
69.160.160.54 1 53 4388507 20240329054840
142.93.221.236 1 1 9659 20240316145426
159.203.60.98 1 1 9659 20240325035301
199.244.88.219 1 1 9659 20240326131558
5.133.192.187 1 1 9659 20240312140452
64.23.237.140 1 1 9659 20240321131958
165.22.78.31 1 1 9659 20240311123704
104.248.141.125 1 1 9659 20240327130017
137.184.145.214 1 1 9659 20240319144124
199.244.88.232 1 1 9659 20240314120326
101.44.249.129 1 1 9659 20240311160653
35.89.211.56 1 1 9659 20240314105934
188.166.102.251 1 1 9659 20240309134130
104.131.168.136 1 1 9659 20240323140446
46.101.6.103 1 1 9659 20240331132102
35.92.235.157 1 1 9659 20240310105015
159.223.177.210 1 1 9659 20240317124307
93.158.90.43 1 1 9659 20240318012723
165.22.229.70 1 1 9659 20240313204812
35.88.114.64 1 1 9659 20240330110506
130.255.165.110 1 1 9659 20240306235821
35.213.244.6 1 1 9659 20240309114550
123.249.109.227 1 1 9659 20240318053740
159.89.49.57 1 1 9659 20240327055907
46.101.207.61 1 1 9659 20240313125341
139.59.84.92 1 1 9659 20240311135842
192.36.109.125 1 1 9659 20240324024616
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20240301 2 2 19318 2
20240302 4 4 154656 3
20240303 3 3 86987 2
20240305 2 2 19318 2
20240306 1 1 9659 1
20240307 5 109 8914001 3
20240309 2 2 19318 2
20240310 1 1 9659 1
20240311 4 4 96646 4
20240312 1 1 9659 1
20240313 3 3 28977 3
20240314 2 2 19318 2
20240315 1 1 9659 1
20240316 1 1 9659 1
20240317 1 1 9659 1
20240318 3 3 28977 3
20240319 1 1 9659 1
20240321 1 1 9659 1
20240322 2 2 19318 2
20240323 1 1 9659 1
20240324 1 1 9659 1
20240325 3 3 27970 3
20240326 1 1 9659 1
20240327 3 3 27970 3
20240329 3 55 4407825 3
20240330 2 2 19318 2
20240331 1 1 9659 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 51
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 53 741953 51 49
/vendors/elegant_Icon/fonts/ElegantIcons.woff 2 127328 0 2
END_SIDER
