AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/inte5974/tmp/awstats/awstats.edukademy.intellixon.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2702                
POS_VISITOR 14146               
POS_DAY 20948               
POS_DOMAIN 3539                
POS_LOGIN 3944                
POS_ROBOT 4099                
POS_WORMS 4480                
POS_EMAILSENDER 4611                
POS_EMAILRECEIVER 4754                
POS_SESSION 21619               
POS_SIDER 21786               
POS_FILETYPES 4889                
POS_DOWNLOADS 5068                
POS_OS 5116                
POS_BROWSER 5301                
POS_SCREENSIZE 5849                
POS_UNKNOWNREFERER 5923                
POS_UNKNOWNREFERERBROWSER 6151                
POS_ORIGIN 6271                
POS_SEREFERRALS 6407                
POS_PAGEREFS 6551                
POS_SEARCHWORDS 6699                
POS_KEYWORDS 6851                
POS_MISC 2366                
POS_ERRORS 6910                
POS_CLUSTER 3800                
POS_SIDER_404 7014                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101001123 107 11622 4986347545054
FirstTime 20231001204825
LastTime 20231031133537
LastUpdate 20231102001235 107 0 106 0 0
TotalVisits 82                  
TotalUnique 81                  
MonthHostsKnown 0                   
MonthHostsUnknown 221                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 14 105352 127 132 1203372
1 0 0 0 124 124 1197716
2 1 1 9659 125 128 1200746
3 0 0 0 127 129 1201251
4 7 61 4486958 125 126 1198912
5 0 0 0 126 127 1199837
6 0 0 0 124 125 1198423
7 4 31 1186023 124 124 1197716
8 5 39 1189276 161 255 1339205
9 1 1 9659 128 133 1212141
10 3 3 28977 129 137 1214533
11 15 27 125374 128 132 1218252
12 18 203 14506436 128 129 1211947
13 10 62 4529443 124 127 1190380
14 5 32 1140226 126 128 1199906
15 4 31 1136297 129 131 1211617
16 2 2 77328 126 126 1208082
17 19 198 13630396 127 134 1202936
18 4 5 41541 125 127 1198038
19 5 6 41541 125 125 1198423
20 3 3 28977 125 126 1199130
21 0 28 1098201 124 125 1197785
22 2 2 19318 126 127 1216096
23 0 26 1064758 124 124 1197716
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 75 624 39712417
rs 11 11 704
se 4 4 38636
cn 4 28 210704
hn 4 52 2653700
ru 3 4 31882
zz 2 2 174
de 2 2 19318
nl 1 1 9659
gr 1 1 9659
gb 1 1 67669
in 1 17 304165
au 1 1 9659
ua 0 27 1387394
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Go\-http\-client/ 2977 28745184 20231031234200 0
bingbot/ 21 50503 20231031084011 10
unknown 7 483 20231031133535 7
AhrefsBot/ 4 17442 20231028112746 2
archive\.org_bot 1 9659 20231030223207 0
feed 1 69 20231017212520 1
curl 1 2905 20231016122606 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 85 865514 0 0
css 80 435440 0 0
js 140 1045176 0 0
Unknown 17 1226 0 0
woff 8 509312 0 0
png 445 41599072 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
macosx13 54 2
macosx11 10 2
macosx 77 3
win10 257 16
linux 255 47
macosx15 80 20
win7 24 2
Unknown 17 17
androidpie 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 23
chrome83.0.4103.97 13 13
Unknown 11 11
firefox52.0 10 2
chrome87.0.4280.88 24 2
chrome117.0.5938.88 162 6
chrome109.0.0.0 56 4
chrome66.0.3359.158 1 1
chrome103.0.5060.134 3 3
chrome113.0.0.0 2 2
chrome79.0.3945.79 108 4
firefox40.0 1 1
chrome74.0.3694.0 54 2
chrome94.0.4606.61 2 1
chrome84.0.4147.105 1 1
mozilla 6 6
chrome91.0.4472.114 4 4
chrome83.0.4103.61 24 2
chrome95.0.4638.54 1 1
firefox109.0 54 2
chrome107.0.0.0 18 12
chrome105.0.0.0 3 3
chrome96.0.4664.110 4 2
chrome108.0.0.0 213 25
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20231016122253
Cpanel-HTTP-Client/1.0 20231016112315
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20231016112315
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 99 304
From1 0 0
From2 0 0
From3 0 0
From4 11 471
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 49 34643
404 136 153272
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 127
/vendors/magnify_popup/vendors/magnify_popup/jquery.magnific-popup.js 1 -
/teacher.html 1 -
/www.youtube.com/vendors/magnify_popup/js/popper.min.js 1 -
/events.html 1 -
/www.youtube.com/vendors/countdown/js/vendors/niceselect/js/jquery.nice-select.min.js 1 -
/www.youtube.com/js/jquery-3.4.1.min.js 1 -
/index-four.html 1 -
/www.youtube.com/vendors/counter/js/jquery-3.4.1.min.js 1 -
/www.youtube.com/vendors/niceselect/js/js/jquery-3.4.1.min.js 1 -
/vendors/magnify_popup/vendors/counter/jquery.countTo.js 1 -
/www.youtube.com/js/js/jquery-3.4.1.min.js 1 -
/www.youtube.com/vendors/magnify_popup/vendors/aos/aos.js 1 -
/www.youtube.com/vendors/magnify_popup/js/jquery-3.4.1.min.js 1 -
/www.youtube.com/vendors/owl_carousel/js/js/popper.min.js 1 -
/www.youtube.com/js/js/bootstrap.min.js 1 -
/humans.txt 4 -
/www.youtube.com/vendors/aos/js/custom.js 1 -
/checkout.html 1 -
/www.youtube.com/vendors/niceselect/js/vendors/countdown/js/simplyCountdown.min.js 1 -
/index-three.html 1 -
/magento_version 1 -
/www.youtube.com/js/vendors/countdown/js/simplyCountdown.min.js 1 -
/course-grid.html 1 -
/www.youtube.com/vendors/owl_carousel/js/js/bootstrap.min.js 1 -
/www.youtube.com/vendors/countdown/js/vendors/aos/aos.js 1 -
/www.youtube.com/vendors/aos/vendors/magnify_popup/jquery.magnific-popup.js 1 -
/quizzes.html 1 -
/www.youtube.com/js/custom.js 1 -
/www.youtube.com/js/vendors/magnify_popup/jquery.magnific-popup.js 1 -
/about.html 1 -
/www.youtube.com/vendors/aos/js/bootstrap.min.js 1 -
/index-two.html 1 -
/blog-details-no-sidebar.html 1 -
/page-right-sidebar.html 1 -
/vendors/magnify_popup/js/jquery-3.4.1.min.js 1 -
/www.youtube.com/vendors/countdown/js/vendors/countdown/js/simplyCountdown.min.js 1 -
/www.youtube.com/vendors/niceselect/js/js/custom.js 1 -
/sample-page.html 1 -
/www.youtube.com/vendors/niceselect/js/vendors/magnify_popup/jquery.magnific-popup.js 1 -
/www.youtube.com/vendors/aos/js/popper.min.js 1 -
/vendors/magnify_popup/vendors/countdown/js/simplyCountdown.min.js 1 -
/blog-details-right-sidebar.html 1 -
/www.youtube.com/vendors/countdown/js/js/bootstrap.min.js 1 -
/sitemap_index.xml 2 -
/www.youtube.com/vendors/magnify_popup/js/bootstrap.min.js 1 -
/www.youtube.com/vendors/owl_carousel/js/owl.carousel.min.js 1 -
/vendors/magnify_popup/js/popper.min.js 1 -
/www.youtube.com/vendors/magnify_popup/js/custom.js 1 -
/www.youtube.com/vendors/aos/aos.js 1 -
/www.youtube.com/vendors/countdown/js/simplyCountdown.min.js 1 -
/www.youtube.com/vendors/counter/vendors/owl_carousel/js/owl.carousel.min.js 1 -
/course-slider.html 1 -
/page-left-sidebar.html 1 -
/www.youtube.com/vendors/counter/vendors/niceselect/js/jquery.nice-select.min.js 1 -
/install.php 1 -
/www.youtube.com/vendors/aos/vendors/counter/jquery.countTo.js 1 -
/www.youtube.com/vendors/niceselect/js/vendors/counter/jquery.countTo.js 1 -
/www.youtube.com/watchd8ac.html 1 -
/testimonial.html 1 -
/www.youtube.com/vendors/countdown/js/js/popper.min.js 1 -
/vendors/magnify_popup/vendors/aos/aos.js 1 -
/vendors/magnify_popup/js/custom.js 1 -
/vendors/magnify_popup/%25url%25 1 -
/www.youtube.com/js/js/popper.min.js 1 -
/asset-manifest.json 1 http://edukademy.in/
/www.youtube.com/vendors/owl_carousel/js/vendors/niceselect/js/jquery.nice-select.min.js 1 -
/ads.txt 4 -
/www.youtube.com/vendors/owl_carousel/js/js/custom.js 1 -
/www.youtube.com/js/vendors/aos/aos.js 1 -
/www.youtube.com/js/vendors/counter/jquery.countTo.js 1 -
/www.youtube.com/vendors/counter/vendors/magnify_popup/jquery.magnific-popup.js 1 -
/www.youtube.com/vendors/countdown/js/vendors/counter/jquery.countTo.js 1 -
/www.youtube.com/vendors/niceselect/js/js/popper.min.js 1 -
/www.youtube.com/js/bootstrap.min.js 1 -
/www.youtube.com/vendors/magnify_popup/vendors/owl_carousel/js/owl.carousel.min.js 1 -
/www.youtube.com/vendors/owl_carousel/js/vendors/countdown/js/simplyCountdown.min.js 1 -
/course-list.html 1 -
/www.youtube.com/vendors/aos/vendors/owl_carousel/js/owl.carousel.min.js 1 -
/www.youtube.com/vendors/magnify_popup/vendors/magnify_popup/jquery.magnific-popup.js 1 -
/vendors/magnify_popup/js/bootstrap.min.js 1 -
/vendors/magnify_popup/vendors/niceselect/js/jquery.nice-select.min.js 1 -
/www.youtube.com/vendors/niceselect/js/vendors/aos/aos.js 1 -
/blog-left-sidebar.html 1 -
/www.youtube.com/watch765d.html 1 -
/www.youtube.com/vendors/countdown/js/vendors/owl_carousel/js/owl.carousel.min.js 1 -
/www.youtube.com/vendors/aos/js/jquery-3.4.1.min.js 1 -
/www.youtube.com/vendors/aos/vendors/niceselect/js/jquery.nice-select.min.js 1 -
/blog-slider.html 1 -
/www.youtube.com/vendors/magnify_popup/jquery.magnific-popup.js 1 -
/www.youtube.com/vendors/owl_carousel/js/vendors/owl_carousel/js/owl.carousel.min.js 1 -
/www.youtube.com/vendors/magnify_popup/vendors/counter/jquery.countTo.js 1 -
/www.youtube.com/vendors/countdown/js/vendors/magnify_popup/jquery.magnific-popup.js 1 -
/www.youtube.com/vendors/niceselect/js/js/bootstrap.min.js 1 -
/www.youtube.com/js/vendors/niceselect/js/jquery.nice-select.min.js 1 -
/www.youtube.com/js/js/custom.js 1 -
/www.youtube.com/vendors/niceselect/js/jquery.nice-select.min.js 1 -
/www.youtube.com/vendors/counter/vendors/countdown/js/simplyCountdown.min.js 1 -
/sitemaps.xml 2 -
/www.youtube.com/vendors/counter/vendors/aos/aos.js 1 -
/www.youtube.com/vendors/owl_carousel/js/vendors/magnify_popup/jquery.magnific-popup.js 1 -
/www.youtube.com/vendors/magnify_popup/vendors/countdown/js/simplyCountdown.min.js 1 -
/util/login.aspx 1 -
/www.youtube.com/vendors/counter/jquery.countTo.js 1 -
/www.youtube.com/vendors/counter/js/popper.min.js 1 -
/www.youtube.com/vendors/owl_carousel/js/js/jquery-3.4.1.min.js 1 -
/blog-right-sidebar.html 1 -
/www.youtube.com/vendors/counter/js/custom.js 1 -
/www.youtube.com/vendors/counter/vendors/counter/jquery.countTo.js 1 -
/www.youtube.com/vendors/counter/js/bootstrap.min.js 1 -
/blog-details-left-sidebar.html 1 -
/www.youtube.com/js/vendors/owl_carousel/js/owl.carousel.min.js 1 -
/www.youtube.com/vendors/aos/vendors/aos/aos.js 1 -
/course-details.html 1 -
/www.youtube.com/vendors/aos/vendors/countdown/js/simplyCountdown.min.js 1 -
/www.youtube.com/vendors/countdown/js/js/custom.js 1 -
/www.youtube.com/vendors/owl_carousel/js/vendors/counter/jquery.countTo.js 1 -
/www.youtube.com/watch75ba.html 1 -
/www.youtube.com/vendors/magnify_popup/vendors/niceselect/js/jquery.nice-select.min.js 1 -
/blog-grid.html 1 -
/contact.html 1 -
/sitemap.xml.gz 2 -
/vendors/magnify_popup/vendors/owl_carousel/js/owl.carousel.min.js 1 -
/www.youtube.com/vendors/niceselect/js/vendors/niceselect/js/jquery.nice-select.min.js 1 -
/instructor.html 1 -
/www.youtube.com/vendors/countdown/js/js/jquery-3.4.1.min.js 1 -
/www.youtube.com/vendors/owl_carousel/js/vendors/aos/aos.js 1 -
/www.youtube.com/vendors/niceselect/js/vendors/owl_carousel/js/owl.carousel.min.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 221
109.106.251.71 11 11 704 20231016112315
65.154.226.167 4 108 8904342 20231016131552
68.69.184.202 4 56 4469475 20231026174948
205.169.39.125 3 66 4540372 20231016172351
205.169.39.194 3 66 4540372 20231016172352
65.154.226.168 2 54 4452171 20231016122851
3.135.239.243 2 2 174 20231016122253
34.221.134.81 2 54 4452171 20231005040420
111.7.100.29 2 5 66002 20231011004155
111.7.96.163 2 14 105352 20231015114029
35.205.76.72 2 10 65574 20231021082311
38.154.186.70 2 2 9659 20231016123530
54.188.233.45 2 54 4452171 20231016122603
199.244.88.220 2 2 19318 20231025172818
34.201.150.231 1 1 9659 20231005072838
209.97.177.61 1 1 9659 20231011075520
159.65.149.83 1 1 9659 20231015135309
185.12.150.110 1 1 9659 20231025103039
139.59.166.130 1 1 9659 20231014135045
104.238.137.193 1 1 9659 20231018082100
64.227.40.207 1 1 9659 20231009102058
178.254.29.124 1 1 9659 20231020141308
143.110.170.47 1 1 9659 20231031130132
190.123.209.49 1 1 0 20231017043249
35.160.15.99 1 1 87 20231016122253
191.102.157.207 0 2 314118 
45.139.64.157 0 1 29590 
111.7.100.31 0 3 25134 
209.127.97.165 0 1 1578 
95.164.156.251 0 1 7232 
45.139.67.204 0 1 28073 
35.93.74.217 1 1 9659 20231010155019
193.34.73.27 0 1 16818 
209.127.106.58 0 1 29590 
188.166.83.249 1 1 9659 20231009124649
3.69.170.254 1 1 9659 20231020081850
170.247.223.50 0 1 2802 
170.231.251.14 0 2 53444 
89.104.100.251 1 1 9659 20231017185433
35.84.133.38 1 1 67669 20231011160830
191.102.174.172 0 1 15219 
209.127.107.206 0 1 31981 
45.139.67.244 0 1 40725 
209.127.97.217 0 4 69100 
45.139.66.47 0 2 38284 
186.179.59.142 0 1 310907 
198.20.189.127 0 4 101618 
170.231.251.19 0 1 2802 
190.123.209.84 0 2 26053 
176.53.220.221 0 1 2905 
191.102.157.227 1 1 9659 20231018170541
146.190.244.178 1 1 9659 20231025154812
46.228.199.158 1 1 9659 20231012222453
54.201.205.207 1 1 9659 20231025183643
198.20.189.35 0 1 502 
209.127.108.57 0 1 25513 
134.122.33.221 1 1 9659 20231028103644
191.102.187.99 0 1 15219 
209.127.106.211 0 1 15219 
193.34.72.237 0 2 60219 
138.122.193.142 0 4 103840 
95.164.156.63 0 2 333005 
170.231.251.173 0 1 1578 
35.90.198.178 1 1 9659 20231028111036
68.183.97.198 1 1 9659 20231012200200
191.102.149.103 0 1 1578 
192.241.67.153 0 1 22103 
143.198.96.189 1 1 9659 20231006124105
209.127.109.18 0 1 38225 
191.102.149.245 0 1 2905 
35.91.95.127 1 1 9659 20231024190139
161.35.78.114 1 1 9659 20231012202618
161.35.209.124 1 1 9659 20231027135059
209.127.105.252 0 2 301670 
35.88.177.87 1 1 87 20231016122253
95.164.158.37 0 1 310907 
64.225.26.163 1 1 9659 20231023132248
52.37.31.202 1 1 9659 20231010155024
209.127.110.42 0 1 33485 
191.102.170.122 1 1 0 20231005072836
185.181.60.189 1 1 9659 20231005190043
209.127.97.73 0 1 29590 
199.244.88.223 1 1 9659 20231021091542
209.127.97.248 0 1 502 
186.179.59.146 0 1 29590 
209.127.97.51 0 1 43142 
93.158.90.163 1 1 9659 20231006173000
45.139.65.108 0 1 25513 
159.65.178.185 1 1 9659 20231003151652
45.139.67.115 0 1 29590 
170.247.222.150 0 2 51346 
38.154.198.1 0 3 35582 
132.255.133.32 0 1 10621 
52.12.237.249 1 1 9659 20231025183629
170.254.179.236 0 1 310907 
193.34.75.200 0 1 3211 
185.181.60.12 1 1 9659 20231028084733
186.179.59.189 0 1 28238 
209.127.253.58 0 1 3061 
45.139.65.120 0 2 6013 
95.164.158.140 0 2 29816 
209.127.107.208 0 2 311409 
95.164.157.86 0 1 7232 
191.102.149.253 0 1 16818 
38.154.186.68 0 2 32415 
191.102.155.60 0 3 372510 
191.102.179.8 0 1 23065 
38.154.214.223 0 1 31981 
45.139.65.166 0 1 3061 
170.254.179.128 0 1 2802 
95.164.156.181 0 2 36287 
186.179.59.85 0 1 28073 
38.154.198.133 0 3 55925 
186.179.59.45 0 1 5263 
209.127.105.173 0 1 16818 
191.102.174.98 0 1 2802 
209.127.252.12 0 2 82968 
52.12.219.85 1 1 9659 20231028111016
143.244.170.101 1 1 9659 20231023040530
193.34.75.72 0 1 10621 
138.122.193.112 0 1 28238 
191.102.179.222 0 1 1568 
193.34.73.131 0 1 28073 
170.231.251.51 0 1 7232 
209.127.107.233 0 1 3061 
209.127.108.245 0 2 61929 
38.154.226.11 0 1 10621 
38.154.186.54 0 1 1578 
170.247.220.204 0 1 7232 
209.127.252.51 0 1 31875 
191.102.170.228 0 1 1578 
170.231.251.106 0 2 73311 
95.164.159.98 0 1 25513 
209.127.109.12 0 1 16818 
209.127.252.130 1 1 9659 20231017043249
144.126.230.218 1 1 9659 20231011143313
143.110.246.5 1 1 9659 20231013170542
209.127.252.94 0 1 25513 
95.164.159.247 0 2 78950 
193.34.75.106 0 1 38225 
186.179.59.133 0 1 31875 
164.92.137.219 1 1 9659 20231025123436
130.255.166.69 1 1 9659 20231031133537
95.164.156.234 0 1 31981 
191.102.155.93 0 1 2905 
191.102.155.181 0 2 8474 
193.32.87.84 1 1 67669 20231004073125
45.139.66.214 0 1 33485 
191.102.162.141 0 1 31875 
193.34.75.197 0 1 38225 
170.247.221.229 0 3 56954 
191.102.174.210 0 1 39826 
45.55.33.21 1 1 9659 20231001204825
138.122.193.199 0 1 540 
3.87.252.222 1 1 8652 20231015140157
206.81.4.90 1 1 9659 20231021134146
95.164.156.25 0 1 301130 
209.127.107.125 0 1 7232 
209.127.107.36 0 1 33485 
191.102.155.38 0 2 40133 
191.102.163.180 0 2 47616 
45.139.67.105 1 1 9659 20231007194521
38.154.226.186 0 1 43142 
192.241.67.209 0 2 15721 
170.247.221.78 0 3 51909 
209.127.104.215 0 2 18430 
45.139.66.131 0 2 11123 
23.178.112.106 1 1 87 20231016122253
111.7.100.28 0 3 9152 
191.102.187.211 0 1 29590 
186.179.59.24 0 2 303038 
23.178.112.103 1 1 87 20231016122253
170.231.251.227 0 1 23065 
192.241.67.173 0 1 7232 
192.241.67.237 0 1 3211 
170.247.220.215 0 2 68064 
38.154.198.138 0 1 2905 
34.221.172.230 1 1 9659 20231002171215
170.247.220.205 0 1 10621 
192.241.67.57 0 2 44891 
38.154.214.31 0 1 310907 
209.127.107.22 0 1 5263 
54.218.155.48 1 1 9659 20231002171155
170.247.220.36 1 1 0 20231006045508
35.87.141.208 1 1 9659 20231024190213
193.34.73.251 0 1 1568 
147.182.244.223 1 1 9659 20231001222104
209.127.97.199 0 1 2905 
35.91.109.141 1 1 9659 20231003173141
193.34.73.238 0 1 1908 
209.127.106.96 0 1 43142 
111.7.100.30 0 3 5064 
45.139.66.96 0 1 40725 
132.255.133.239 0 3 82063 
18.234.219.141 0 1 2905 
191.102.162.113 0 1 43142 
45.139.66.132 0 1 5263 
170.247.222.162 0 2 8474 
93.158.90.53 1 1 9659 20231013020052
191.102.179.52 0 2 612037 
45.139.66.81 0 1 3061 
54.201.21.223 1 1 9659 20231003173057
192.241.67.106 0 2 38694 
178.128.253.17 1 1 9659 20231029131548
209.127.105.52 0 3 97275 
104.248.83.246 1 1 9659 20231017140850
209.127.110.16 0 2 68798 
18.236.122.49 1 1 9659 20231021165108
193.34.74.253 0 1 22103 
170.231.251.199 0 1 33485 
186.179.59.104 1 1 9659 20231006045508
95.164.156.166 0 2 4370 
209.97.143.193 1 1 9659 20231019141643
170.254.179.204 0 2 3486 
209.127.105.230 0 2 3601 
159.65.229.186 1 1 9659 20231018183831
209.127.111.228 1 1 0 20231018170541
170.247.220.212 0 1 29590 
170.231.251.92 1 2 2905 20231007194521
209.127.252.239 0 2 326643 
191.102.179.237 0 1 23065 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20231001 2 2 19318 2
20231002 2 2 19318 2
20231003 3 3 28977 3
20231004 1 1 67669 1
20231005 6 87 5582254 5
20231006 4 31 1126607 4
20231007 2 29 1077322 2
20231009 2 2 19318 2
20231010 2 2 19318 2
20231011 5 17 192339 4
20231012 3 3 28977 3
20231013 2 2 19318 2
20231014 1 1 9659 1
20231015 4 16 123663 3
20231016 33 422 29093817 12
20231017 4 32 1130918 4
20231018 4 33 1130083 4
20231019 1 1 9659 1
20231020 2 2 19318 2
20231021 5 13 94551 4
20231023 2 2 19318 2
20231024 2 2 19318 2
20231025 6 6 57954 6
20231026 4 56 4469475 1
20231027 1 1 9659 1
20231028 4 4 38636 4
20231029 1 1 9659 1
20231031 2 2 19318 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
0s-30s 80
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/ 84 864387 75 71
/vendors/elegant_Icon/fonts/ElegantIcons.woff 8 509312 1 4
/.well-known/acme-challenge/iULmgWT_11LVvjOYBt4-KhNKM7cOC7IXVhtsol1B3gw 3 261 3 2
/.well-known/acme-challenge/3dvcJyDtTIx_45K153JoLRFY_D8UmfvQB1fvwyhfB8M 3 261 2 3
/.well-known/acme-challenge/GO5D7ZNFR5Q4L-KSH693KBZOD-8KF18R 1 64 0 0
/.well-known/acme-challenge/AR7SL65-P0Z-4DO_-KJBXZDR526VNB_H 1 64 0 0
/.well-known/acme-challenge/6VUF8X1LU5AQ8XDFLEHYIM5918_R7P8V 1 64 0 0
/.well-known/acme-challenge/FS2_K8PBW9A2Q8YECJP7WIOPL4W6LX6- 1 64 1 0
/.well-known/acme-challenge/KTWBCX1LIY613L7DX8LZS2YGFYFOCLBL 1 64 0 0
/.well-known/acme-challenge/IPO95T8EKQLVN8JG6W-KEK5LV5SLBOBV 1 64 0 0
/.well-known/acme-challenge/_7L2F60VL_OHTX5UXNN5F9OWU_NZL5XI 1 64 0 0
/404.html 1 1127 0 1
/.well-known/acme-challenge/CLR0-SF7IKZI674FBYHY15B4FPYXL7K1 1 64 0 0
/.well-known/acme-challenge/X834SNY83TPYL3EREW47Z_S3OTXCLWQW 1 64 0 0
/.well-known/acme-challenge/2-6L4A-Y0448310BESC5-_SRQGTJ558R 1 64 0 0
/.well-known/acme-challenge/C1PMQKEMF-PZ8XBIIDUV8R_MHZ3TDPML 1 64 0 1
END_SIDER
